[Page 31] Genuine Blue & White Topaz
  JOSEPH FALKENSTEIN INC.
GENUINE BLUE TOPAZ & WHITE TOPAZ
 
Mohs hardness: 8
BLUE TOPAZ AVAILABLE IN: LONDON(DARK),SWISS(MEDIUM), OR SKY BLUE(LIGHT)
Cuts available: Faceted, Cabochon, Checkerboard Top, Buff Top Faceted Back
Note: other sizes and shapes available. 
OVAL AVG CT OCTAGON AVG CT PEARSHAPE AVG CT TRILLION AVG CT
4X3 0.20 5X3 0.40 4X3 0.23 3X3 0.12
5X3 0.27 6X4 0.65 5X3 0.25 4X4 0.35
5X4 0.41 7X5 1.25 6X4 0.50 5X5 0.60
6X4 0.57 8X6 2.40 7X5 1.00 6X6 1.00
7X5 1.10 9X7 3.40 8X5 1.10 7X7 1.50
8X6 1.60 10X8 4.00 9X6 2.00 8X8 2.25
9X7 2.50 11X9 5.75 10X7 3.50 9X9 3.00
10X8 3.50 12X10 8.00 12X8 3.70 10X10 4.00
11X9 4.50 14X10 9.50 13X8 3.80 11X11 5.04
12X10 6.00 14X12 13.00 14X9 4.95 12X12 8.30
14X10 8.80 16X12 14.00 15X10 6.60
16X12 12.00 18X13 21.00 18X13 13.50
18X13 17.00 20X15 26.00
20X15 22.00
ROUNDS AVG CT SQUARE AVG CT MARQUISE AVG CT HEART AVG CT
1.50MM 0.023 2X2 0.07 4X2 0.07 3X3 0.12
1.75MM 0.03 2.50X2.50 0.13 4.50X2.50 0.17 4X4 0.30
2.00MM 0.04 3X3 0.18 5X2.5 0.19 5X5 0.56
2.25MM 0.07 3.50X3.50 0.30 5X3 0.24 6X6 1.00
2.50MM 0.09 4X4 0.45 6X3 0.30 7X7 1.55
2.75MM 0.11 4.50X4.50 0.53 7X3.5 0.43 8X8 2.50
3.00MM 0.14 5X5 0.75 8X4 0.70 9X9 2.90
3.50MM 0.21 6X6 1.25 9X4.5 0.79 10X10 3.65
3.75MM 0.28 7X7 2.15 10X5 1.20
4.00MM 0.30 8X8 3.10 12X6 2.00 HEXAGON AVG CT
4.50MM 0.43 9X9 4.50 14X7 3.15 4X4 0.35
5.00MM 0.56 10X10 6.00 15X7 3.50 5X5 0.60
5.50MM 0.75 16X8 4.91 6X4 0.50
6.00MM 1.00 18X9 7.71 6X6 1.20
6.50MM 1.25 20X10 9.75
7.00MM 1.55
7.50MM 1.66 PRINCESS CUT AVG CT BARREL AVG CT ST BAG AVG CT
8.00MM 2.25 3X3 0.18 6X4 0.62 3X2 0.09
8.50MM 2.42 4X4 0.45 7X5 0.96 4X2 0.14
9.00MM 3.75 5X5 0.75 8X6 1.60 5X2 0.28
10.00MM 4.85 6X6 1.25 10.5X8.2 3.50 5X3 0.35
12.00MM 8.00 7X7 1.95 6X3 0.50
14.00MM 11.50 6X4 0.70
CUSTOM
CALL
To order or for more information call (973)731-5075 or fax (973)731-4196.
or email KENNY@FALKINC.COM