[Page 30] Genuine Aquamarine
  JOSEPH FALKENSTEIN INC.
GENUINE AQUAMARINE
Mohs hardness: 7.50-8.00
Various qualities available.
Note: other sizes and shapes available.
OVAL AVG CT OCTAGON AVG CT PEARSHAPE AVG CT SQUARE AVG CT
4X3 0.15 5X3 0.25 4X3 0.13 2.00X2.00 0.04
5X3 0.20 6X4 0.50 5X3 0.20 2.50X2.50 0.08
5X4 0.30 7X5 0.80 6X4 0.35 2.75X2.75 0.11
6X4 0.40 8X6 1.40 7X5 0.65 3.00X3.00 0.15
7X5 0.75 9X7 2.00 8X5 0.90 3.50X3.50 0.20
8X6 1.10 10X8 3.00 8X6 1.00 4.00X4.00 0.30
9X7 1.75 11X9 4.30 9X6 1.30 4.50X4.50 0.42
10X8 2.25 12X10 4.75 10X7 1.85 5.00X5.00 0.55
11X9 3.00 14X10 7.75 12X8 2.65 6.00X6.00 0.95
12X10 4.50 14X12 9.25 14X9 5.00 7.00X7.00 1.65
14X10 6.75 16X12 13.50 15X10 6.25 8.00X8.00 2.40
14X12 8.65 18X13 17.00
16X12 10.15 20X15 22.00
18X13 12.57
20X15 14.50
ROUNDS AVG CT TRILLION AVG CT MARQUISE AVG CT HEART AVG CT
1.50MM 0.007 3X3 0.15 3X1.5 0.03 3X3 0.12
1.75MM 0.01 4X4 0.25 4X2 0.08 4X4 0.25
2.00MM 0.03 4.5X4.5 0.40 5X2.50 0.14 5X5 0.50
2.25MM 0.05 5X5 0.50 6X3 0.20 6X6 0.75
2.50MM 0.06 5.5X5.5 0.65 7X3.5 0.35 7X7 1.00
2.75MM 0.08 6X6 0.75 8X4 0.50 8X8 1.61
3.00MM 0.10 7X7 0.95 9X4.5 0.65 9X9 2.00
3.50MM 0.17 8X8 1.50 10X5 0.80 10X10 2.75
3.75MM 0.21 9X9 2.00 12X6 1.50
4.00MM 0.25 14X7 0.20
4.50MM 0.35 15X7 3.60
5.00MM 0.45
5.50MM 0.60
6.00MM 0.75
6.50MM 1.20
7.00MM 1.60
8.00MM 2.40
ST BAG AVG CT ANTIQUE AVG CT CUSTOM
3X2 0.08 5X5 0.52 CALL
3.50X2 0.09 6X6 0.80
4X2 0.11 7X5 0.85
4.5X2 0.13 10X10 4.10
5X2 0.14
5X3 0.18
To order or for more information call (973)731-5075 or fax (973)731-4196.
or email KENNY@FALKINC.COM