[Page 9] Created Alexandrite
  JOSEPH FALKENSTEIN INC.
CREATED ALEXANDRITE "AAA"
Mohs hardness: 8.50
Checkerboard Top also available in many sizes/shapes.
ROUNDS AVG CT MQ AVG CT SQUARE AVG CT HEART AVG CT PRINCESS AVG CT
1.25MM 0.015 4X2 0.10 2X2 0.06 3X3 0.11 2X2 0.06
1.50MM 0.02 5X2.5 0.19 2.50X2.50 0.10 4X4 0.33 2.50X2.50 0.10
1.75MM 0.03 5X3 0.23 3X3 0.20 5X5 0.56 3X3 0.20
2.00MM 0.04 6X3 0.33 3.5X3.5 0.27 6X6 0.83 3.5X3.5 0.27
2.25MM 0.06 7X3.5 0.55 4X4 0.59 7X7 1.53 4X4 0.59
2.50MM 0.09 8X4 0.76 4.5X4.5 0.65 8X8 2.30 5X5 0.76
2.75MM 0.12 9X4.50 0.95 5X5 0.76 6X6 1.30
3.00MM 0.14 10X5 1.35 6X6 1.30 7X7 2.15
3.25MM 0.17 12X6 2.10 7X7 2.15 8X8 3.20
3.50MM 0.23 15X7 3.31 8X8 3.20
3.75MM 0.27
4.00MM 0.37 PS AVG CT OCTAGON AVG CT TRILLION AVG CT TRIANGLE AVG CT
4.50MM 0.47 4X3 0.16 5X3 0.37 3X3 0.15 CALL
5.00MM 0.65 5X3 0.24 6X4 0.70 3.5X3.5 0.17
5.50MM 0.80 6X4 0.48 7X5 1.21 4X4 0.24
5.75MM 0.93 7X5 0.79 8X6 1.98 4.5X4.50 0.35
6.00MM 1.12 8X5 0.98 9X7 2.82 5X5 0.55
6.50MM 1.42 9X6 1.75 10X8 4.53 5.50X5.50 0.66
7.00MM 1.51 10X7 2.85 11X9 6.01 6X6 0.90
8.00MM 2.00 12X8 3.76 12X10 7.60 7X7 1.45
9.00MM 3.50 8X8 1.99
10.00MM 4.90 9X9 3.15
10X10 4.20
12X12 6.80
OVALS AVG CT ANTIQUE AVG CT ST BAG AVG CT BARREL AVG CT CUSTOM AVG CT
4X3 0.20 6X6 1.25 3X2 0.10 6X4 0.60 CALL
5X3 0.30 7X7 1.75 3.5X2 0.11 7X5 1.15
5X4 0.40 8X6 1.75 4X2 0.13 8X6 1.75
6X4 0.55 8X8 2.75 5X2 0.17
7X5 1.05 10X10 5.50 5X3 0.35
8X6 1.50
9X7 2.51
10X8 3.59
11X9 4.50
12X10 5.95
14X10 7.30
INFORMATION: Created Gemstones are made in a laboratory and have the same compostion and properties of their natrual counterparts.
To order or for more information call (973)731-5075 or fax (973)731-4196.
or email KENNY@FALKINC.COM