[Page 5] Cubic Zirconia

Click here to view our Cubic Zirconia color chart.

  JOSEPH FALKENSTEIN INC.
CUBIC ZIRCONIA
Mohs hardness: 8.50
AVAILABLE COLORS: WHITE, PINK, AND LAVENDER : OTHER COLORS ON SPECIAL ORDER
OTHER COLORS: YELLOW, GREEN, RED, BLUE, AMETHYST, ORANGE, PERIDOT, VIOLET, BLACK, 
OLIVE GREEN, CHAMPAGNE.
QUALITIES AVAILABLE: MACHINE CUT, COMMERICAL MACHINE CUT, HAND CUT SUPER QUALITY (AAA),
HAND CUT POLISH GIRDLE, HAND CUT UNPOLISH GIRDLE, & HAND CUT 2ND QUALITY.
ROUNDS ROUNDS ROUNDS OVALS PEARSHAPE TRIANGLE C/C TRIANGLE P/C
1.00MM 2.75MM 9.25MM 5X3 4X3 3X3 3X3
1.10MM 3.00MM 9.50MM 6X4 5X3 4X4 4X4
1.15MM 3.10MM 9.75MM 7X5 6X4 5X5 5X5
1.20MM 3.25MM 10.00MM 8X6 7X5 6X6 6X6
1.25MM 3.50MM 10.25MM 9X7 8X5 7X7 7X7
1.30MM 3.75MM 10.50MM 10X8 9X6 8X8 8X8
1.35MM 4.00MM 10.75MM 11X9 10X7 9X9 9X9
1.40MM 4.25MM 11.00MM 12X6 11X8 10X10 10X10
1.45MM 4.50MM 11.25MM 12X10 12X8 11X11 11X11
1.50MM 4.75MM 11.50MM 14X10 13X8 12X12 12X12
1.55MM 5.00MM 11.75MM 14X12 13X9 13X13 13X13
1.60MM 5.25MM 12.00MM 16X12 14X9 14X14 14X14
1.65MM 5.50MM 12.25MM 18X13 15X10 OCT/CUSH TAP. BAG
1.75MM 5.75MM 12.50MM 20X15 MARQUISE 5X3   2X1.5X1
1.80MM 6.00MM 12.75MM HEART 3X1.5 6X4 Princess Cut 2.5X1.5X1
1.85MM 6.25MM 13.00MM 3X3 3X2 7X5 Radiant Cut 2.5X1.5X1.25
1.90MM 6.50MM 13.50MM 4X4 4X2 8X6 Step Cut 2.5X2X1.5
1.95MM 6.75MM 14.00MM 5X5 5X2.5 9X7 are available 3X1.5X1
2.00MM 7.00MM 14.50MM 6X6 6X3 10X8 3X2X1.5
2.05MM 7.25MM 15.00MM 7X7 7X3.5 11X9 3.5X1.5X1
2.10MM 7.50MM 15.50MM 8X8 8X4 12X10 3.5X2X1.5
2.15MM 7.75MM 16.00MM 9X9 9X4.5 14X10 3.5X2.5X1.5
2.20MM 8.00MM 16.50MM 10X10 10X5 14X12 4X1.5X1
2.25MM 8.25MM 17.00MM 11X11 11X5.5 16X12 4X2X1
2.30MM 8.50MM 18.00MM 12X12 12X6 18X13 4X2X1.5
2.35MM 8.75MM 19.00MM 14X14 14X7 BAGGETTE 4.5X1.5X1
2.40MM 9.00MM 20.00MM 15X15 15X7 2X1 4.5X2.5X1.5
2.50MM 16X16 16X8 2X1.5 5X2X1
SQUARE SQUARE 18X18 18X9 2.5X1.5 5X2X1.5
1.50X1.50 4.5X4.5 Princess Cut TRILLION 20X10 3X1.5 5X2.5X2
1.75X1.75 5X5 Radiant Cut 3X3 HEXAGON 3X2 5X3X2
2X2 5.5X5.5 Step Cut 3.5X3.5 4X4 3.5X1.5 5.5X2.5X2
2.25X2.25 6X6 are available 4X4 5X5 3.5X2 5.5X3X2
2.50X2.50 6.50X6.50 5X5 6X6 4X1.5 6X1.5X1
2.75X2.75 7X7 6X6 8X8 4X2 6X2X1.5
3X3 8X8 7X7 10X10 4.5X1.5 6X3X2
3.5X3.50 9X9 8X8 5X1.5 7X3X2
4X4 10X10 9X9 5X2.5
10X10 5X3
12X12 6X3
To order or for more information call (973)731-5075 or fax (973)731-4196.
or email KENNY@FALKINC.COM